![]() |
![]() |
|||||||
| Home | Cottage | Booking Info | Contact Us | Location | Photo Gallery | Guestbook | Links | |
| Tariff | 2012 |
Booking Terms:
|
|
Cottage Rental (Saturday - Saturday) |
Price per week | |
| 3 Jan - 9 Feb | £280 | |
| 10 Feb - 23 Feb | £365 | |
| 24 Feb - 29 March | £280 | |
| 30 March - 5 April | £435 | |
| 6 April - 12 April | £500 | |
| 13 April - 31 May | £350 | |
| 1 June - 7 June | £575 | |
| 8 June - 28 June | £455 | |
| 29 June - 30 Aug | £575 | |
| 31 Aug - 20 Sept | £455 | |
| 21 Sept - 11 Oct | £300 | |
| 12 Oct - 1 Nov | £500 | |
| 2 Nov - 19 Dec | £280 | |
| 20 Dec - 27 Dec | £575 | |
| 28 Dec 2012 - 4 Jan 2013 | £575 | |
| Weekend/shortbreak | by arrangement | |
| DATES MARKED | DATES MARKED | |
|
BOOKED |
AVAILABLE | BOOK ONLINE |
| June 2011 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2011 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2011 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September 2011 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2011 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November 2011 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| December 2011 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| January 2012 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February 2012 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
| March 2012 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2012 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2012 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2012 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2012 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2012 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2012 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2012 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
The Bolt Hole self catering
holiday cottage, Ellenabeich, Isle of Seil, Near Oban, Argyll. Tel 01904 492111
Four Star accommodation for 4 persons all on the ground floor.
Copyright © 2006-2012 Cowtons Cottage